Product Details
- Multi measure range selection
- Digital LED display
- Convenient debugging for zero range
- Reverse polarity & current limiting protection
- Intrinsically safe explosion-proof
- High performance price ratio
- High precision & stability
Technical Specifications
| Specification | Value | Specification | Value |
|---|---|---|---|
| Measure Range | -0.1 ~ 100 MPa | Precision | 0.2%, 0.5% |
| Overload | 200% | Output | 4~20mA / RS485 |
| Stability | ≤0.1% / year | Power Supply | 10~32VDC |
| Display | 4-digit LED | Display Range | -1999~9999 |
| Operating Temperature | -20°C ~ 70°C | Relative Humidity | ≤80% |
| Thread | M20×1.5 | Interface Material | Stainless Steel |



